Class Schedule
Granada Pavilion
11128 Balboa Blvd.
Granada Hills
CA 91344
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:30AM | Jazzercise | X | |||||||
| Notes: Instr: John | |||||||||
| 8:30AM | Jazzercise | X | |||||||
| Notes: Alt Instr | |||||||||
| 9:00AM | Jazzercise | X | |||||||
| Notes: Instructor: Carolyn | |||||||||
| 9:00AM | Jazzercise Step | X | X | ||||||
| Notes: Instructor: Carolyn - Steps provided on a first come, first served basis | |||||||||
| 9:00AM | Jazzercise Body Sculpting | X | |||||||
| Notes: Instructor: Susan | |||||||||
| 10:15AM | Jazzercise Personal Touch | ||||||||
| Notes: Instructor: Carolyn - Separate fees apply | |||||||||
| 6:35PM | Jazzercise Body Sculpting | X | |||||||
| Notes: Instr: John | |||||||||
| 6:35PM | Jazzercise | X | X | X | |||||
| Notes: Instructor: John | |||||||||


